Sizing Chart
Kute Riot pieces may follow international sizing standards, which can differ from U.S. sizing. Please review measurements carefully before purchasing.
DRESSES
| ASIAN SIZE | US SIZE | BUST (IN) | WAIST (IN) | FIT |
|---|---|---|---|---|
| S | XS | 30–32 | 24–26 | Fitted |
| M | S | 32–34 | 26–28 | Slightly fitted |
| L | M | 34–36 | 28–30 | Regular fit |
| XL | L | 36–38 | 30–32 | Relaxed fit |
| XXL | XL | 38–40 | 32–34 | Flowy / loose |
TOPS
| ASIAN SIZE | US SIZE | BUST (IN) | FIT |
|---|---|---|---|
| S | XS | 30–32 | Snug / fitted |
| M | S | 32–34 | Slim fit |
| L | M | 34–36 | Regular fit |
| XL | L | 36–38 | Relaxed fit |
| XXL | XL | 38–40 | Loose / oversized |
BOTTOMS (SKIRTS, SHORTS, PANTS)
| ASIAN SIZE | US SIZE | WAIST (IN) | HIPS (IN) | FIT |
|---|---|---|---|---|
| S | XS | 24–26 | 32–34 | Snug fit |
| M | S | 26–28 | 34–36 | Slim fit |
| L | M | 28–30 | 36–38 | Regular fit |
| XL | L | 30–32 | 38–40 | Relaxed fit |
| XXL | XL | 32–34 | 40–42 | Comfortable / loose |
TWO-PIECE SETS
| ASIAN SIZE | US SIZE | FIT |
|---|---|---|
| S | XS | Fitted set |
| M | S | Slightly fitted |
| L | M | Regular fit |
| XL | L | Relaxed fit |
| XXL | XL | Loose / flowy |
IMPORTANT FIT NOTES
• Sizing may vary depending on fabric, stretch, and supplier
• Some items may run smaller than standard U.S. sizing
• Always check product descriptions for item-specific measurements
• If you are between sizes, we recommend sizing up
SIZING DISCLAIMER
Kute Riot strives to provide accurate and detailed sizing information for every item. However, due to differences in suppliers and materials, fit may vary.
Customers are responsible for reviewing measurements and selecting the appropriate size before purchasing.
Returns or refunds are not guaranteed based on sizing alone.